![]() |
量程范围(Scaling Range [t]): 5,10,15,20,30,50,60,70,100
准确度等级(Accuracy Degree):0.03,0.05 ,0.1
材质(Material): 合金结构钢
技术指标(Technical Specification):
技术参数 Technical parameter | 单位 Unit | 技术指标 Specification |
输出灵敏系数Sensitivity | mV/V | 1±0.01,1.5±0.01 |
非线性Nonlinearly | % F.S | 0.03,0.05,0.1 |
重复性Repeatability | % F.S | 0.01 |
滞后Hysteresis | % F.S | 0.03,0.05,0.1 |
蠕变Creep(30min) | % F.S | 0.02 |
零点输出Zero balance | % F.S | ±1 |
零点温漂Temp. Effect on zero signal | % F.S /10℃ | 0.03 |
灵敏系数温漂Temp. Effect on sensitivity | % F.S /10℃ | 0.03 |
温度补偿范围Temp. Compensation range | ℃ | -10 ~ +55 |
安全温度范围Safe temp. range | ℃ | -20 ~ +70 |
输出阻抗Output resistance | Ω | 350±3 |
输入阻抗Input resistance | Ω | 385±10 |
绝缘电阻Insulation resistance | MΩ | >5000 |
推荐激励电压Nominal excitation voltage | V DC/AC | 10 |
激励电压Max. Excitation voltage | V DC/AC | 16 |
安全过载Safe load limit | % F.S | 150 |
极限过载Breaking load | % F.S | 300 |
电缆长度Cable length | m(四芯屏蔽电缆) | 10 |
红——输入(+);黑/兰——输入(-);绿——输出(+);白——输出(-)。
Red—Input(+);Black/Blue—Input(-);Green—Output(+);White—Output(-)
其他说明(Note):
可按用户要求量程和外形尺寸供货。
We can supply according to scaling range and shape dimension required by users.
尺寸参数:
![]() |